ISOFASTER
ISOTONIC SPORT DRINK CONCENTRATE
- A composition of energetic ingredients and minerals
- SUPPLEMENTED WITH ELECTROLYSTS AND VITAMIN C
- Ideal for joggers and cyclists
ISOTONIC SPORT DRINK CONCENTRATE
ISOFASTER is a composition of energetic ingredients and minerals was designed to offer your body with instant and efficient hydration. Carbohydrate-electrolyte solution enhance the absorption of water and contribute to the to the maintenance of endurance performance during long and demanding workouts.
Recommended daily portion is 120 g.
Dissolve single serving of the product ‒ 40 g (5 scoops) in 500 ml of water. Take 3 servings daily, preferably before, during and after workout.
WARNINGS: Do not exceed the recommended daily dose. Do not use the product as a substitute for a varied diet. Children, pregnant or nursing woman must not take the product. Varied and balanced diet and a healthy lifestyle are important. The product may contain allergens such as: milk, soy, wheat, barley, oats, eggs, peanuts and nuts.
STORAGE: Keep this packaging tightly closed in a dry place, at the temperature of 15–25°C. Keep out of the reach of children.
BEST BEFORE END, BATCH NUMBER, COUNTRY OF ORIGIN: See the side of the packaging and weld.
Active ingredients | |||
---|---|---|---|
Amount per serving | 120 g** | 100 g | 40 g |
Nutrition value | |||
Energy | 1843 kj / 434 kcal (22%*) | 1535 kj / 363 kcal (18%*) | 614 kj / 145 kcal (7%*) |
Fat | 0,00 g | 0,00 g (0%*) | 0,00 g (0%*) |
of which saturates | 0,00 g | 0,00 g (0%*) | 0,00 g (0%*) |
Carbohydrate | 108,42 g (42%*) | 90,35 g (35%*) | 36,14 g (14%*) |
of which sugars | 72,38 g (80%*) | 60,33 g (67%*) | 24,13 g (27%*) |
Protein | 0,00 g (0%*) | 0,00 g (0%*) | 0,00 g (0%*) |
Salt | 1,50 g (25%*) | 1,25 mg (21%) | 0,50 g (8%*) |
Chlorine | 900,00 mg (113%*) | 750,00 mg (94%*) | 300,00 mg (38%*) |
Potassium | 292,00 mg (15%*) | 242,00 mg (12%*) | 97,00 mg (5%*) |
Calcium | 240,00 mg (150%*) | 200,00 mg (25%*) | 80,00 mg (10%*) |
Vit. C | 120,00 mg (150%*) | 100,00 mg (125%*) | 40,00 mg (50%*) |
Magnesium | 96,00 mg (26%*) | 80,00 mg (21%*) | 32,00 mg (9%*) |
Active Ingredients | |||
Carbohydrates Complex | 111,07 g | 92,55 mg | 37,02 g |
Sodium | 600,00 mg | 500,00 mg | 200,00 mg |
* Reference intakes
** Daily portion of the product
INGREDIENTS: carbohydrates complex [maltodextrin; saccharose; fructose]; acidity regulator – citric acid; mineral complex [chlorine (sodium chloride); sodium (sodium chloride); potassium (potassium carbonate); calcium (calcium phosphate); magnesium (magnesium carbonate)]; aromas; colour – beta-carotene; vit. C (L-ascorbic acid).
![]() |
400 g 10 portions |